T8_Power Amplifier
HD1300_260310100__VD=28V&VG=-2.18V&ID=1.2A_2026-03-12 11.14.10_85.0deg_2nd Harmonic vs. Pout_CW.txt
2nd Harmonic vs. Pout_Pout(dBm)_2nd Harmonic (dBc)
2GHz  2.3GHz  2.6GHz  2.9GHz  3.2GHz  3.5GHz  3.8GHz  4.1GHz  4.4GHz  4.7GHz  5GHz  5.3GHz  5.6GHz  5.9GHz  6GHz
34.56430  -26.19979  35.87244  -18.38375  36.08763  -18.45075  35.21947  -23.77604  34.74457  -29.44713  34.56394  -35.94198  34.60804  -39.08151  34.31308  -43.14060  34.80325  -46.50330  35.13658  -51.43340  35.33281  -56.04036  35.87391  -58.72790  35.74581  -61.81712  34.83251  -69.73592  34.85541  -68.94445
35.39102  -24.05575  36.68742  -16.93243  36.96064  -16.86597  36.12953  -22.29533  35.62257  -27.72609  35.37629  -33.01584  35.39827  -37.01047  35.13043  -41.34095  35.63101  -44.90612  35.98944  -49.94782  36.19704  -54.59606  36.74316  -57.44715  36.62851  -60.48242  35.73920  -67.82465  35.75715  -67.38333
35.92733  -22.77845  37.46943  -15.77702  37.79553  -15.56898  36.99468  -20.88025  36.46761  -26.00654  36.15892  -30.61308  36.16985  -35.24934  35.90799  -39.79832  36.39856  -43.65586  36.75422  -48.81963  36.97899  -53.55254  37.52202  -56.56264  37.40583  -59.57070  36.55129  -66.49061  36.56779  -66.17707
36.75608  -21.11985  38.15107  -14.92626  38.52483  -14.61223  37.74474  -19.75982  37.19789  -24.63017  36.84859  -28.95165  36.83932  -33.99582  36.57732  -38.67983  37.04880  -42.77953  37.27822  -48.17154  37.53379  -52.93932  38.09492  -56.06419  37.98422  -59.04592  37.12066  -65.68938  37.12678  -65.42870
37.55795  -19.84943  38.77655  -14.23344  39.19600  -13.83966  38.39062  -18.89373  37.77858  -23.68738  37.36512  -27.89581  37.34626  -33.19066  37.11877  -37.91132  37.62460  -42.13584  38.05527  -47.41703  38.33954  -52.28935  38.91072  -55.53333  38.79585  -58.48472  37.95027  -64.86320  37.94802  -64.68846
38.27506  -18.95189  39.58770  -13.40076  40.04635  -13.01976  39.21151  -18.14399  38.59737  -22.79264  38.18080  -26.69513  38.11710  -32.22468  37.87658  -37.01770  38.41238  -41.45014  38.90004  -46.80850  39.27112  -51.77131  39.79071  -55.21028  39.65312  -58.10357  38.91307  -64.25269  38.75836  -64.13141
38.91496  -18.30295  40.24855  -12.77969  40.77074  -12.34084  39.93628  -17.41050  39.25490  -22.13324  38.77333  -25.87570  38.69986  -31.63606  38.47397  -36.43317  39.01814  -41.04487  39.57551  -46.47654  39.97546  -51.60682  40.48620  -55.14740  40.34547  -58.02370  39.62945  -64.03557  39.48086  -63.71615
39.51423  -17.80616  40.85548  -12.23337  41.43501  -11.73389  40.61571  -16.78754  39.86726  -21.64565  39.33998  -25.18972  39.25746  -31.22159  39.04274  -36.00097  39.58670  -40.77687  40.15215  -46.31225  40.56209  -51.57940  41.06116  -55.27862  40.91765  -58.02636  40.22820  -63.99383  40.08894  -63.53064
40.25498  -17.27735  41.36258  -11.81646  41.97155  -11.21252  41.16740  -16.32631  40.34559  -21.28761  39.80273  -24.80551  39.73775  -31.03741  39.52804  -35.74571  40.07773  -40.65257  40.65095  -46.26278  41.06220  -51.67731  41.55877  -55.48007  41.40939  -58.15926  40.74145  -64.12105  40.61517  -63.51198
40.85477  -16.90436  41.84146  -11.48776  42.43388  -10.72219  41.64682  -15.93225  40.76415  -20.98707  40.21520  -24.66287  40.16781  -31.02189  39.97161  -35.60046  40.54814  -40.61884  41.15318  -46.31648  41.57834  -51.88403  42.07751  -55.83903  41.92116  -58.39214  41.25925  -64.40153  41.13428  -63.53975
41.43390  -16.58995  42.35124  -11.22074  42.90526  -10.22399  42.13653  -15.51658  41.18909  -20.68562  40.64604  -24.76512  40.62332  -31.16111  40.45780  -35.56306  41.07319  -40.69228  41.71778  -46.48488  42.16145  -52.29954  42.65285  -56.38979  42.48998  -58.78017  41.83828  -64.84141  41.71987  -63.79927
41.96532  -16.36982  42.88783  -11.03694  43.38709  -9.74571  42.63199  -15.04669  41.64169  -20.35186  41.13020  -25.27169  41.13839  -31.56545  40.99936  -35.66087  41.65164  -40.91815  42.32301  -46.83779  42.76421  -52.92426  43.22808  -57.24639  43.05457  -59.42865  42.43664  -65.69070  42.33019  -64.09660
42.32674  -16.26554  43.36477  -10.97975  43.79737  -9.36532  43.07770  -14.55075  42.07018  -19.95067  41.61300  -26.37157  41.66230  -32.28630  41.54402  -35.91812  42.20993  -41.27780  42.87641  -47.33577  43.30004  -53.74472  43.72650  -58.33999  43.54008  -60.16271  42.96531  -66.73525  42.87265  -64.55763
42.87760  -16.20168  43.73443  -11.03992  44.10376  -9.07512  43.43173  -14.02124  42.42247  -19.43479  42.04277  -28.19446  42.13150  -33.28631  42.01807  -36.30590  42.68763  -41.74142  43.26421  -47.81378  43.70020  -54.62599  44.09348  -59.55470  43.89496  -61.01900  43.34210  -67.79468  43.25731  -65.01991
43.38379  -16.27217  44.01142  -11.27666  44.33218  -8.84665  43.71507  -13.43066  42.69393  -18.79189  42.38925  -30.68097  42.50784  -34.41605  42.42157  -36.77998  43.14601  -42.35982  43.85547  -48.83835  44.26413  -56.53544  44.58480  -62.32644  44.38275  -62.78806  43.89336  -70.20521  43.82266  -66.09840
43.81115  -16.45805  44.23078  -12.03887  44.54088  -8.65173  44.06183  -12.48062  43.06048  -17.44803  42.91701  -34.91079  43.05429  -36.57352  42.94495  -37.67696  43.70592  -43.42573  44.39376  -50.37166  44.72697  -59.52495  44.95622  -67.42685  44.75802  -65.61577  44.36282  -74.08567  44.30133  -67.47083
44.17029  -16.72037  44.48048  -13.41896  44.80128  -8.73419  44.50848  -11.53720  43.50276  -15.75420  43.53296  -30.70655  43.61612  -38.88535  43.42282  -38.86150  44.19735  -44.91601  44.84738  -52.72740  45.08146  -64.62836  45.22761  -80.88495  45.03435  -70.47835  44.72632  -83.51062  44.68817  -69.49226
44.46424  -16.89269  44.96709  -14.53056  45.19234  -9.24075  45.09435  -11.01236  44.12910  -14.77465  44.23847  -26.82543  44.18890  -40.33670  43.92009  -40.35558  44.65064  -47.18616  45.21954  -57.01509  45.36185  -69.20093  45.45069  -70.02579  45.24509  -81.60063  45.00815  -81.38244  44.97716  -72.32628
44.69282  -16.41289  45.73155  -14.24171  45.55547  -9.79583  45.68074  -11.07996  44.86724  -15.08596  44.91294  -25.70934  44.71406  -40.86357  44.43723  -42.31213  45.07309  -51.72612  45.55704  -67.39494  45.61538  -61.88144  45.62807  -63.55436  45.39729  -76.17086  45.23806  -71.40626  45.20129  -75.21574
